top of page

2018 STANDINGS



Standings on this page are not official. The Statistical Director and the Board of Directors will verify the standings at season end. If you have any comments or would like to tell us the names of rookies on your team please contact your regional representative.

(Number of rodeos competed in this season is in brackets after the points.) You must have competed at 5 rodeos in the season to qualify for the Season Leader, Rookie Team or Individual Rookie awards.

2018 Season Leader Standings,

as of 2018-09-01

 

1. Mark Trabysh -7408 (10)

2. J. Loken - 6678 (12)

3. Al Puhallo - 4534 (10)

4. T. Munro 3846.5 (9)

5. C. Brown - 3046 (7)

6. C.Nikolaisen-1764 (4)

7. A.Henderson - 1089 (4)

8. J. Waldner - 1083.6 (5)

9. Jeff Jaarsma - 990 (2)

10. C. Loken - 594 (1)

11. Fraser Bell - 518.4 (5)

12. Kyle Wik - 477 (10)

12. D. Medicineshield - 432 (7)

13. Oj Stowell -468 (1)

14. Virgil Goodeagle 404 (3)

15. J. Goodeagle 378 (1)

16. J. Orango - 351 (1)

17 .T. Goodeagle - 324 (4)

18. Wolf Ellert - 295.2 (3)

19. J. Simpson - 252 (1)

2018 Rookie Team Standings

 

1. Kyle Wik - 477 (10)

2. Wolf Ellert - 295.2

2018 Individual Rookie Standings,

as of 2018-8-21

 

1. Dustin Neudorf - 5331.6 (6)

2. Alistair Park - 2448 (10)

3. DJ Leonard - 2115 (5)

4. Chance Soden - 1935 (5)

5. TJ Kerr - 1713.6 (1)

6. Frank Paulin - 1215 (6)

7. Trigg White - 963 (4)

8. T. Walterhouse - 882 (5)

9. Gavin Colongrad -864 (2)

10. Brady Brown - 720 (2)

10. Bow Dace - 720 (2)

12. Patrick Hamer - 558 (4)

13. Wolf Ellert - 306 (4)

bottom of page